CENTRAL BOARD OF SECONDARY EDUCATION
(An Autonomous Organisation under the Ministry of Human Resource Development, Govt. of India)
A. General Information
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | C D FORT PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 330628 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65624 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SH-55,NARAYANPUR,DAULATPUR,KHODAWANDPUR,BEGUSARAI-848210 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SANTOSH KUMAR ISHWAR (M.Sc, B.ED) |
| 6 | SCHOOL EMAIL ID | 65624@CBSESHIKSHA.IN |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7280072100 |
B. DOCUMENTS AND INFORMATION:
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT /UT | View |
| 4 | Copy of Land Certificate issued by the competent authority | View |
| 5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | View |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE. IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C. RESULT AND ACADEMICS:
RESULT CLASS: X
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 112 | 110 | 97.34 | COMPARTMENT: 2 |
RESULT CLASS: XII
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 37 | 22 | 59.45 | COMPARTMENT: 13 REPEAT: 2 ABSENT:0 |
STAFF (TEACHING)
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SANTOSH KUMAR ISHWAR |
| 2 | TOTAL NO. OF TEACHERS | 37 |
| 3 | o PGT | 7 |
| 4 | o TGT | 14 |
| 5 | o PRT | 13 |
| 6 | DETAILS OF SPECIAL EDUCATOR | NA |
| 7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MANJU SANGAHI AND RIMA KUMARI |
E. SCHOOL INFRASTRUCTURE:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6070 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 30 & 500 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 600 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=7NJJ-b6sWac&list=PLM6Vet7neKwMRYuR35wm8Fp_sV6N_Qfzu |